Product | Tungsten Heavy Alloy- Mil-T-21014 |
---|---|
Part Number | TRM-W002 |
Standard | Mil-T-21014 |
Content | W-Ni-Fe or W-Ni-Cu (W 90-97%) |
Density (g/cm3) | 17-18.5 |
Tungsten heavy alloys are the tungsten alloys consisting of W-Ni-Fe or W-Ni-Cu. The tungsten content varies from 90% to 98%. Nickel, iron and/or copper serve as a metal binder matrix, which makes the tungsten alloys ductile and easy to machine. Tungsten heavy alloys have a high melting point, high density, a low thermal expansion coefficient and high strength.
We can offer tungsten heavy alloys under the Mil-T-21014 standard with various dimensions in forms of plates, rods or others on request. The W-Ni-Fe alloy is slightly magnetic while W-Ni-Cu is not.
Application: As balancing weights, high temperature molds, protection shields, armor piercing shells and etc. Tungsten heavy alloys are widely used in the national defense industry, the aerospace industry and the civil industry.
Order Information
Please include the following information with your inquires and orders:
1. Quantity
2. Dimensions/shapes/drawings
3. Density or content (W-Ni-Fe or W-Ni- Cu)
4. Specification Mil-T-21014 Class x
Specifications- Mil-T-21014
Grade/Class | 90WNiCu | 90WNiFe | 92.5WNiFe | 95WNiCu | 95WNiFe | 97WNiFe |
---|---|---|---|---|---|---|
Compostion | 90%W,6%Ni4%Cu | 90%W,7%Ni3%Fe | 92.5%W,5.25%Ni2.25%Fe | 95%W,3.5%Ni1.5%Cu | 95%W,3.5%Ni1.5%Fe | 97%W,2.1%Ni0.9%Fe |
Density (g/cm3;lbs/in3) | 17;0.614 | 17;0.614 | 17.5;0.632 | 18;0.65 | 18;0.65 | 18.5;0.668 |
Hardness (RC) | 24 | 25 | 26 | 27 | 27 | 28 |
Ultimate Tensile Strength (PSI) | 110,000 | 120,000 | 114,000 | 110,000 | 120,000 | 123,000 |
Yield Strength, .2% Offset (PSI) | 80,000 | 88,000 | 84,000 | 85,000 | 90,000 | 85,000 |
Elongation (% in 1”) | 6 | 10 | 6 | 7 | 7 | 5 |
Proportional Elastic Limit (PSI) | 45,000 | 52,000 | 46,000 | 45,000 | 44,000 | 45,000 |
Magnetic Properties | Nil | Slightly Magnetic | Slight Magnetic | Nil | Slightly Magnetic | Slightly Magnetic |
Please refer to the other specifications ASTM B777 or AMS-T-21014 for more products. TRM also provides Spherical Tungsten Nickel Iron Alloy (W-Ni-Fe) Powder.
Standard Packing
Wooden Boxes, Carton Boxes, or others on request.