Product | Tantalum Tungsten Tubing (TaW Tube/Pipe) |
Part Number | TRM-TA004 |
Standard | ASTM B521 UNS R05252/ UNS R05255 |
Assay | Ta97.5W2.5 or Ta90W10 |
Type | Seamless or Welded |
Density | 16.9 g/cm3 |
Tantalum tungsten alloy (Ta-W alloy) is typically tantalum 2.5% Tungsten and tantalum 10% Tungsten of high density 16.90 g/cm3. It has good high-temperature mechanical properties, high density, high strength, good toughness and strong stiffness, and the working temperature can be up to 1500°C. In addition, tantalum tungsten tubing has excellent corrosion resistance especially in acids. We can offer a wide variety of diameters and wall thicknesses. Our tantalum material is from Non-Conflict Resource.
Application: Tantalum response vessel, tantalum heat exchangers pipes, protective tubes and etc.
Assay
Element | ASTM B521 UNS R05252 | ASTM B521 UNS R05255 |
---|---|---|
O | 0.015% max | 0.015% max |
C | 0.010% max | 0.010% max |
N | 0.010% max | 0.010% max |
H | 0.0015% max | 0.0015% max |
Fe | 0.010% max | 0.010% max |
Ni | 0.010% max | 0.010% max |
Si | 0.005% max | 0.005% max |
Ti | 0.010% max | 0.010% max |
Mo | 0.020% max | 0.020% max |
W | 2.0-3.5% max | 9.0-11.0% max |
Nb | 0.50% max | 0.10% max |
Ta | Remainder | Remainder |
UNS Grade R05252—Tantalum + 2.5% tungsten alloy, vacuum melted.
UNS Grade R05255—Tantalum + 10% tungsten alloy, vacuum melted.
Typical Size Available (Please inquire for details)
Dimensions | Range | Typical Tolerance |
---|---|---|
Outer Diameter (OD) | 0.04”-5.9” | +/-0.01” |
Wall Thickness (WT) | 0.008”-0.2” | +/-10% |
Length (L) | 0.2”-39′ | Plus Tolerance |
Order Information
Please include the following information with your inquires and orders:
1. Quantity
2. Dimensions
3. Ta90W10 or Ta97.5W2.5
Materials available for Tantalum and Tantalum Alloy tubing
R05400—Unalloyed tantalum, powdermetallurgy consolidation,
R05200—Unalloyed tantalum, vacuum melted,
R05252—Tantalum + 2.5% tungsten alloy, vacuum melted.
R05255—Tantalum + 10% tungsten alloy, vacuum melted.
Mechanical Properties | R05252 | R05255 |
---|---|---|
Ultimate tensile strength, min, psi (MPa) | 40 000 (276) | 70 000 (481) |
Yield strength, 0.2% offset, min, psi (MPa) | 28 000 (193) | 60 000 (414) |
Elongation, min %, in 1 or 2 in. (25 or 51 mm) | 20 | 15 |
Mechanical Properties for Tantalum Tungsten tubing
Physical properties | Tantalum (Atomic#73) |
---|---|
Phase | Solid |
Melting point | 3290 K (3017°C, 5463°F) |
Boiling point | 5731 K (5458°C, 9856°F) |
Heat of fusion | 36.57 kJ/mol |
Heat of vaporization | 753 kJ/mol |
Molar heat capacity | 25.36 J/(mol•K) |