Product | Tantalum Bar For Metallurgical Purpose |
Part Number | TRM-TA028 |
Application | Metallurgical Purpose |
Density | 15.6 g/cm3 min. |
CAS Number | 7440-25-7 |
The tantalum bar is for the metallurgical purposes. TRM can offer various dimensions and our material is from the Non-Conflict Resource. The raw material is the tantalum powder and we can also offer various tantalum powders, like Metallurgical Grade Tantalum Powder,Low-oxygen Tantalum Powder, Fine Tantalum Powder and etc. Just contact us for more details.
Application: For the materials processing, the superalloys and the electron-beam melting.
Order Information
Please include the following information with your inquires and orders:
1. Quantity
2. Dimensions
3. Purity, Item Code or any others.
Assay
Element/Item Code | TA028-01 | TA028-02 | TA028-03 | TA028-04 |
---|---|---|---|---|
C | 0.004% max | 0.006% max | 0.015% max | 0.02% max |
O | 0.01% max | 0.03% max | 0.15% max | 0.15% max |
N | 0.003% max | 0.01% max | 0.008% max | 0.01% max |
Cr | 0.005% max | – | 0.005% max | 0.01% max |
Nb | 0.005% max | 0.1% max | 0.01% max | 0.02% max |
Fe | 0.005% max | 0.010% max | 0.005% max | 0.01% max |
W | 0.002% max | 0.05% max | 0.003% max | 0.005% max |
Mo | 0.001% max | 0.02% max | 0.003% max | 0.015% max |
Si | 0.002% max | 0.025% max | 0.003% max | 0.0015% max |
Ni | 0.005% max | 0.01% max | 0.01% max | 0.01% max |
Ta | Remainder | Remainder | Remainder | Remainder |
Typical Size Available (Please inquire for details)
TA028-01/TA028-02 | TA028-03/TA028-04 | |
---|---|---|
Dimension | Diameter 0.6”-1” x Length 4”-20” | (0.5”-0.67”)x (0.5”-0.67”)x(4”-16”) L |
Density | 15.6 g/cm3 min. | – |
Application | Materials Processing | Superalloys and Electron-beam melting |
Standard Packing
Iron Drums, Wooden Boxes or on request.
Physical properties | Tantalum (Atomic#73) |
---|---|
Phase | Solid |
Melting point | 3290 K (3017°C, 5463°F) |
Boiling point | 5731 K (5458°C, 9856°F) |
Heat of fusion | 36.57 kJ/mol |
Heat of vaporization | 753 kJ/mol |
Molar heat capacity | 25.36 J/(mol•K) |