Product | Niobium Oxide (Nb2O5) Powder |
---|---|
Part Number | TRM-NB021 |
Purity | 99.5% – 99.995% (excluding Ta F and L.O.I.) |
Density | 4.47 g/cm3 |
CAS Number | 1314-96-8 |
The Niobium Oxide Powder(Niobium Pentoxide) is typically used for the Single Crystal, the optical glass,the electronic ceramics, PTC, the piezoelectric ceramics, the magnetic material, and the hard alloy.
Features and Relative Products:
- Please refer to the Niobium Carbide Powder.
- Please refer to the Niobium Powder Metallurgical Grade.
Order Information
Inquiries and orders should include the following information:
1. Quantity
2. Purity
3. Particle Size
Chemical Composition – Niobium Oxide Powder
Grade | 99.99 | 99.9 | 99.5 | |
Impurities Content ≤ppm | Cr | 3 | – | – |
Al | 3 | 50 | 10 | |
As | 1 | 50 | 50 | |
Bi | 1 | – | 30 | |
Mn | 1 | – | 12 | |
Si | 15 | 50 | 90 | |
Fe | 3 | 50 | 54 | |
Cu | 3 | 50 | 21 | |
Ni | 2 | 50 | 9 | |
Pb | 3 | 50 | 10 | |
Sn | 1 | – | 10 | |
Ti | 1 | 50 | 14 | |
W | 3 | 50 | 50 | |
Sb | – | 50 | 30 | |
Mo | 3 | – | 13 | |
N | 2 | – | 100 | |
Ta | 10 | 400 | 500 | |
F | 75 | 500 | 1500 | |
L.O.I. | 0.10% | 0.35% | 0.50% |
Standard Packing
Packed in iron or plastic drums of 25-50 kg net each, with inner sealed double plastic bags of 25 kg net each. Special package is available on request.
Physical Properties – Niobium Oxide Powder
Chemical Formula | Nb2O5 |
Molar Mass | 265.81 g/mol |
Form | powder |
Color | white |
Odor | odorless |
Melting Point | 1520°C |
Density | 4.47 g/cm3 |
Solubility in H2O | Insoluble |