Product | Tungsten Carbide (WC) Rod/Bar |
---|---|
Part Number | TRM-W004 |
Cobalt Content | 5%-30% |
Dimension | 13” Max. length |
CAS# | 12070-12 |
Tungsten carbide is a compound of tungsten and carbon. It’s a black six square crystal, with metallic luster. The hardness is similar to the diamond. It is a good conductor of electricity and heat. Pure tungsten carbide is brittle. If mixing a small amount of titanium, cobalt and other metals, you can reduce the brittleness. Tungsten Carbide with cobalt content, can be divided into 3 types – high cobalt (15%-30%), cobalt (10%-15%) and low cobalt (5%-10%).
Application: Tungsten Carbide Rod (WC Rod) is widely used in the industrial machinery, cutting tools, abrasives, armor-piercing rounds, other tools and instruments, and the jewelry.
Order Information
Please include the following information with your inquires and orders:
1. Quantity
2. Dimensions/Drawings
3. Cobalt content
Please refer to the Tungsten Rod for the pure tungsten products.
Typical Specification
Item Code | Cobalt (%) | HRA | Density (g/cm3) | TRS (N/mm2) | Average Grain Size (µm) |
---|---|---|---|---|---|
T1K05-K10 | 6.5 | 94 | 14.75 | 3500 | 0.4 |
T2K05-K10 | 6 | 93.5 | 14.83 | 3500 | 0.6 |
T3K20-K30 | 9 | 94 | 14.5 | 3500 | 0.2 |
T4K20-K30 | 10 | 91.7 | 14.45 | 3500 | 0.8 |
T5K20-K30 | 10 | 93.5 | 14.45 | 3500 | 0.5 |
T6K30-K40 | 12 | 92.3 | 14.15 | 3800 | 0.6 |
T7K30-K40 | 12 | 92.3 | 14.15 | 4000 | 0.6 |
T8K30-K40 | 13 | 92.7 | 14 | 3600 | 0.4 |
Typical Application
Item Code | Typical Application |
---|---|
T1K05-K10 | For magnesium alloy, glass fiber, carbon fiber, wood, hard plastic materials, etc. |
T2K05-K10 | For hard plastic materials, etc. |
T3K20-K30 | For high hardness material machining with HRC 60 or higher |
T4K20-K30 | For carbon steel, cast iron, stainless steel, heat-resistant steel, nickel base and titanium alloy and other materials |
T5K20-K30 | For processing all kinds of hard materials |
T6K30-K40 | For nickel base alloy, titanium alloy, stainless steel, die steel, hardened steel and grey cast iron, etc. |
T7K30-K40 | For high hard machining |
T8K30-K40 | For various materials such as the stainless steel |
Standard Packing
Wooden Boxes, Carton Boxes
Physical Properties | Tungsten Carbide (WC) |
---|---|
Appearance | Grey black lustrous solid |
Melting Point | 2785°C- 2830°C |
Boiling Point | 6000°C |
Solubility in Water | Insoluble |
Thermal Conductivity | 110 W/(m•K) |
Specific Heat Capacity | 39.8 J/(mol•K) |